SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday January 8, 4:49 AM

TexasConnor AtchleyF-C#32

  • Height: 6'10"
  • Weight: 228
  • Class: Gs1
2008 Stats
PPG
6.6
RPG
3.4
APG
0.5
FG%
48.4

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 14 Stetson W 68-38 24 5 5 3 3 1 2 3 2 5 1 0 0 0 3 14
Nov. 18 Tulane W 76-51 25 4 6 0 2 4 4 1 3 4 0 2 2 0 4 12
Nov. 24 St. Joseph's (PA) W 68-50 24 3 5 1 2 0 0 0 1 1 0 3 1 0 0 7
Nov. 25 Notre Dame L 80-81 34 2 5 1 2 2 2 3 4 7 1 3 0 1 2 7
Nov. 26 Oregon W 70-57 28 0 5 0 2 0 0 5 4 9 0 4 1 2 2 0
Nov. 30 Rice W 77-56 25 4 8 2 4 1 1 0 2 2 1 4 0 0 1 11
TOTALS FOR NOVEMBER 160 18 34 7 15 8 9 12 16 28 3 16 4 3 12 51

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 04 UCLA W 68-64 31 2 5 2 5 0 0 1 3 4 0 4 1 0 2 6
Dec. 09 Villanova W 67-58 15 0 3 0 2 0 0 0 0 0 0 4 0 2 0 0
Dec. 13 Texas State W 81-73 14 1 3 0 2 0 0 0 2 2 1 3 0 2 3 2
Dec. 16 Texas Southern W 88-72 18 4 4 1 1 0 0 1 1 2 1 4 0 0 1 9
Dec. 20 Michigan State L 63-67 19 3 8 2 4 0 0 2 3 5 1 3 1 0 0 8
Dec. 23 Wisconsin W 74-69 17 2 5 0 2 3 3 1 1 2 0 4 1 2 2 7
TOTALS FOR DECEMBER 114 12 28 5 16 3 3 5 10 15 3 22 3 6 8 32

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Appalachian State W 78-43 8 1 2 1 2 0 0 0 1 1 1 2 1 0 1 3
TOTALS FOR JANUARY 8 1 2 1 2 0 0 0 1 1 1 2 1 0 1 3
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 282 31 64 13 33 11 12 17 27 44 7 40 8 9 21 86
ADVERTISEMENT
SEARCH