SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday January 8, 4:49 AM

WisconsinJoe KrabbenhoftG-F#45

  • Height: 6'7"
  • Weight: 219
  • Class: Senior
2008 Stats
PPG
7.9
RPG
6.5
APG
2.7
FG%
46.8

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 16 Long Beach State W 68-61 33 3 6 1 2 0 0 2 4 6 3 4 1 1 0 7
Nov. 18 SIU-Edwardsville W 88-58 22 2 6 0 0 2 2 2 3 5 5 1 1 1 0 6
Nov. 21 Iona W 60-58 40 3 3 0 0 0 0 2 5 7 1 4 0 5 0 6
Nov. 23 San Diego W 64-49 27 1 6 0 1 2 2 0 5 5 3 2 1 1 0 4
Nov. 24 Connecticut L 57-76 27 2 5 1 1 1 1 4 2 6 3 4 0 2 0 6
Nov. 29 Milwaukee W 67-46 29 5 7 0 1 2 2 1 9 10 3 1 0 0 1 12
TOTALS FOR NOVEMBER 178 16 33 2 5 7 7 11 28 39 18 16 3 10 1 41

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Virginia Tech W 74-72 29 2 6 0 0 5 6 1 1 2 4 2 1 1 0 9
Dec. 06 Marquette L 58-61 33 2 2 0 0 0 0 0 7 7 2 4 2 2 0 4
Dec. 09 Idaho State W 60-58 34 3 6 0 1 1 2 2 7 9 3 3 1 2 0 7
Dec. 13 Green Bay W 77-57 22 5 10 0 1 5 5 1 4 5 0 3 1 1 1 15
Dec. 20 Coppin State W 57-46 28 3 5 0 1 2 2 4 4 8 2 0 0 3 1 8
Dec. 23 Texas L 69-74 30 4 9 1 2 0 0 1 1 2 1 1 1 4 1 9
Dec. 31 Michigan W 73-61 34 2 4 1 1 4 4 2 6 8 2 3 0 2 1 9
TOTALS FOR DECEMBER 210 21 42 2 6 17 19 11 30 41 14 16 6 15 4 61

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 Penn State W 65-61 31 4 12 0 1 2 2 1 9 10 5 1 0 0 0 10
Jan. 07 Northwestern W 74-45 26 3 7 0 0 0 0 1 7 8 3 0 0 2 0 6
TOTALS FOR JANUARY 57 7 19 0 1 2 2 2 16 18 8 1 0 2 0 16
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 445 44 94 4 12 26 28 24 74 98 40 33 9 27 5 118
ADVERTISEMENT
SEARCH