SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday January 8, 4:49 AM

WisconsinMarcus LandryF#1

  • Height: 6'7"
  • Weight: 230
  • Class: Senior
2008 Stats
PPG
13.1
RPG
4.2
APG
1.6
FG%
52.8

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 16 Long Beach State W 68-61 34 7 10 3 5 6 9 2 2 4 0 0 0 2 3 23
Nov. 18 SIU-Edwardsville W 88-58 29 7 14 0 3 1 2 3 2 5 0 0 3 2 5 15
Nov. 21 Iona W 60-58 27 2 10 0 2 3 4 1 2 3 1 4 2 3 2 7
Nov. 23 San Diego W 64-49 36 3 5 1 2 2 5 1 6 7 6 1 0 3 5 9
Nov. 24 Connecticut L 57-76 34 4 10 1 2 0 0 1 4 5 1 2 3 4 0 9
Nov. 29 Milwaukee W 67-46 25 5 10 0 1 2 2 1 3 4 0 2 0 1 0 12
TOTALS FOR NOVEMBER 185 28 59 5 15 14 22 9 19 28 8 9 8 15 15 75

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Virginia Tech W 74-72 36 6 7 4 4 2 2 0 1 1 4 3 1 1 2 18
Dec. 06 Marquette L 58-61 28 2 5 1 3 0 2 2 4 6 0 2 1 2 1 5
Dec. 09 Idaho State W 60-58 34 7 13 0 1 0 0 3 5 8 2 1 1 0 1 14
Dec. 13 Green Bay W 77-57 29 4 9 1 1 5 9 1 2 3 2 4 1 5 1 14
Dec. 20 Coppin State W 57-46 35 5 9 1 3 0 0 1 2 3 4 0 0 0 1 11
Dec. 23 Texas L 69-74 22 3 8 0 1 2 2 1 2 3 0 4 0 0 1 8
Dec. 31 Michigan W 73-61 23 7 10 1 2 1 1 0 1 1 0 5 0 2 0 16
TOTALS FOR DECEMBER 207 34 61 8 15 10 16 8 17 25 12 19 4 10 7 86

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 Penn State W 65-61 38 10 15 1 3 2 3 1 4 5 2 2 0 0 2 23
Jan. 07 Northwestern W 74-45 33 4 9 0 1 4 4 2 3 5 2 1 1 0 0 12
TOTALS FOR JANUARY 71 14 24 1 4 6 7 3 7 10 4 3 1 0 2 35
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 463 76 144 14 34 30 45 20 43 63 24 31 13 25 24 196
ADVERTISEMENT
SEARCH