SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday January 8, 4:49 AM

IonaJonathan HuffmanF-C#30

  • Height: 7'0"
  • Weight: 235
  • Class: Senior
2008 Stats
PPG
7.3
RPG
3.9
APG
0.5
FG%
42.3

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 14 Hampton W 59-46 17 3 7 1 3 0 0 0 1 1 0 1 1 1 0 7
Nov. 21 Wisconsin L 58-60 21 6 15 3 10 0 0 0 5 5 0 3 0 1 0 15
Nov. 22 Valparaiso W 75-55 20 2 4 1 3 0 0 0 6 6 0 0 1 1 0 5
Nov. 24 Southern Miss L 63-64 22 1 3 1 2 0 0 0 2 2 0 2 0 0 0 3
Nov. 29 Robert Morris L 62-70 20 1 5 1 3 0 0 1 2 3 1 1 0 2 0 3
TOTALS FOR NOVEMBER 100 13 34 7 21 0 0 1 16 17 1 7 2 5 0 33

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 05 Marist L 50-51 20 0 3 0 3 0 0 1 3 4 0 1 0 0 0 0
Dec. 07 Fairfield L 76-78 20 5 10 2 5 1 1 1 3 4 2 2 0 0 1 13
Dec. 10 Long Island W 68-61 14 0 4 0 3 0 2 0 2 2 0 1 0 0 0 0
Dec. 14 St. Francis (PA) W 78-61 20 5 8 3 5 0 0 0 3 3 0 1 0 0 0 13
Dec. 18 Western Michigan L 55-68 26 2 7 1 4 4 4 1 7 8 1 2 0 1 0 9
Dec. 20 Ohio State L 53-71 31 5 13 4 10 0 0 2 5 7 0 1 0 2 0 14
Dec. 23 Hofstra W 67-64 30 2 4 1 2 0 0 1 4 5 1 2 0 3 2 5
Dec. 27 South Florida L 55-68 31 3 7 0 4 2 2 0 1 1 1 2 0 0 2 8
TOTALS FOR DECEMBER 192 22 56 11 36 7 9 6 28 34 5 12 0 6 5 62

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 01 Rider L 54-68 13 2 3 0 1 0 0 0 3 3 1 0 0 1 0 4
Jan. 04 Fairfield W 64-60 16 4 4 2 2 0 0 0 4 4 0 2 0 2 1 10
TOTALS FOR JANUARY 29 6 7 2 3 0 0 0 7 7 1 2 0 3 1 14
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 321 41 97 20 60 7 9 7 51 58 7 21 2 14 6 109
ADVERTISEMENT
SEARCH