SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday January 8, 4:49 AM

Middle TennesseeKevin KanaskieG#5

  • Height: 6'4"
  • Weight: 185
  • Class: Senior
2008 Stats
PPG
11.5
RPG
4.6
APG
5.0
FG%
36.6

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 14 Trevecca Nazarene W 94-53 29 7 8 6 6 2 4 1 5 6 11 1 0 1 0 22
Nov. 16 Houston Baptist W 80-63 35 2 11 1 8 4 4 1 6 7 9 1 1 2 0 9
Nov. 21 Tennessee L 66-76 37 4 11 2 6 1 3 1 5 6 6 0 2 0 0 11
Nov. 24 Vanderbilt L 57-65 38 1 7 1 6 3 5 1 3 4 2 1 2 0 0 6
TOTALS FOR NOVEMBER 139 14 37 10 26 10 16 4 19 23 28 3 5 3 0 48

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 02 Houston L 67-70 40 2 9 1 5 4 4 1 4 5 4 1 0 2 0 9
Dec. 07 SIU-Edwardsville W 80-51 27 2 8 1 6 0 0 0 6 6 5 2 0 2 0 5
Dec. 11 Troy W 81-53 32 4 9 3 7 0 0 0 4 4 7 0 2 2 0 11
Dec. 15 Tennessee-Martin L 65-72 39 5 16 1 10 5 5 0 0 0 4 3 2 3 0 16
Dec. 17 Belmont L 69-82 34 5 8 5 8 0 0 0 1 1 4 3 2 2 0 15
Dec. 20 UC-Irvine W 65-52 40 2 9 1 7 0 0 0 3 3 1 4 1 1 0 5
Dec. 21 Norfolk State W 77-56 33 3 8 2 6 3 3 0 8 8 5 3 2 1 0 11
Dec. 22 Missouri State W 63-51 39 3 6 0 1 0 0 1 5 6 4 2 0 3 1 6
Dec. 31 North Texas W 89-80 43 5 14 2 6 7 9 0 7 7 3 3 1 2 0 19
TOTALS FOR DECEMBER 327 31 87 16 56 19 21 2 38 40 37 21 10 18 1 97

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 South Alabama W 82-67 40 4 10 2 5 6 6 0 2 2 5 1 4 0 0 16
TOTALS FOR JANUARY 40 4 10 2 5 6 6 0 2 2 5 1 4 0 0 16
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 506 49 134 28 87 35 43 6 59 65 70 25 19 21 1 161
ADVERTISEMENT
SEARCH