SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday January 8, 4:49 AM

TexasDamion JamesG-F#5

  • Height: 6'7"
  • Weight: 222
  • Class: Junior
2008 Stats
PPG
14.6
RPG
8.9
APG
1.2
FG%
51.0

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 14 Stetson W 68-38 32 6 13 0 2 1 2 1 6 7 2 2 0 3 1 13
Nov. 18 Tulane W 76-51 25 7 10 0 0 2 4 1 7 8 2 1 3 4 0 16
Nov. 24 St. Joseph's (PA) W 68-50 27 5 15 1 4 3 3 0 4 4 3 1 2 3 1 14
Nov. 25 Notre Dame L 80-81 32 4 10 1 2 2 2 3 9 12 1 3 2 4 0 11
Nov. 26 Oregon W 70-57 32 9 11 1 2 2 3 4 8 12 0 2 1 1 2 21
Nov. 30 Rice W 77-56 26 3 8 0 1 6 9 3 2 5 2 2 2 3 1 12
TOTALS FOR NOVEMBER 174 34 67 3 11 16 23 12 36 48 10 11 10 18 5 87

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 04 UCLA W 68-64 31 5 11 2 4 1 2 4 9 13 2 1 1 4 2 13
Dec. 09 Villanova W 67-58 29 7 11 2 3 0 2 2 4 6 2 4 0 0 1 16
Dec. 13 Texas State W 81-73 29 6 12 1 2 4 10 5 4 9 0 2 0 2 2 17
Dec. 16 Texas Southern W 88-72 20 3 9 0 1 1 3 1 1 2 0 0 1 0 1 7
Dec. 20 Michigan State L 63-67 33 5 11 2 3 3 5 4 6 10 0 1 3 3 1 15
Dec. 23 Wisconsin W 74-69 33 6 10 0 2 6 7 3 12 15 1 2 2 3 2 18
TOTALS FOR DECEMBER 175 32 64 7 15 15 29 19 36 55 5 10 7 12 9 86

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Appalachian State W 78-43 19 4 7 0 1 6 7 4 9 13 1 3 0 0 0 14
Jan. 06 Arkansas L 61-67 37 8 15 0 3 1 1 2 6 8 1 4 1 2 0 17
TOTALS FOR JANUARY 56 12 22 0 4 7 8 6 15 21 2 7 1 2 0 31
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 405 78 153 10 30 38 60 37 87 124 17 28 18 32 14 204
ADVERTISEMENT
SEARCH