SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday January 8, 4:49 AM

TexasJustin MasonG#24

  • Height: 6'2"
  • Weight: 194
  • Class: Junior
2008 Stats
PPG
7.1
RPG
4.0
APG
5.6
FG%
41.7

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 14 Stetson W 68-38 35 2 5 0 0 0 0 0 3 3 3 2 4 3 0 4
Nov. 18 Tulane W 76-51 32 2 6 0 1 3 7 3 2 5 7 1 3 3 0 7
Nov. 24 St. Joseph's (PA) W 68-50 26 0 1 0 0 0 0 0 2 2 2 3 1 5 1 0
Nov. 25 Notre Dame L 80-81 37 7 12 1 2 1 4 2 3 5 7 3 0 1 1 16
Nov. 26 Oregon W 70-57 35 8 15 0 1 2 6 3 2 5 5 2 2 4 1 18
Nov. 30 Rice W 77-56 34 4 10 2 6 4 6 3 3 6 4 1 3 3 0 14
TOTALS FOR NOVEMBER 199 23 49 3 10 10 23 11 15 26 28 12 13 19 3 59

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 04 UCLA W 68-64 35 2 6 0 2 1 2 4 2 6 6 2 3 1 0 5
Dec. 09 Villanova W 67-58 33 1 4 0 0 1 2 0 1 1 7 3 2 2 1 3
Dec. 13 Texas State W 81-73 34 1 6 0 3 1 1 1 6 7 9 3 0 0 0 3
Dec. 16 Texas Southern W 88-72 38 3 5 0 0 2 3 3 1 4 6 0 0 0 0 8
Dec. 20 Michigan State L 63-67 26 1 5 1 3 1 2 0 2 2 3 0 0 1 0 4
Dec. 23 Wisconsin W 74-69 32 2 5 0 2 0 0 0 2 2 8 2 0 1 0 4
TOTALS FOR DECEMBER 198 10 31 1 10 6 10 8 14 22 39 10 5 5 1 27

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Appalachian State W 78-43 25 2 3 0 1 0 0 0 2 2 4 2 4 2 0 4
Jan. 06 Arkansas L 61-67 37 5 13 0 1 0 0 3 3 6 7 3 0 2 0 10
TOTALS FOR JANUARY 62 7 16 0 2 0 0 3 5 8 11 5 4 4 0 14
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 459 40 96 4 22 16 33 22 34 56 78 27 22 28 4 100
ADVERTISEMENT
SEARCH