SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday January 8, 4:49 AM

WisconsinJason BohannonG#12

  • Height: 6'2"
  • Weight: 198
  • Class: Junior
2008 Stats
PPG
11.6
RPG
3.2
APG
1.9
FG%
40.5

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 16 Long Beach State W 68-61 36 3 10 2 7 4 5 2 1 3 2 2 0 2 0 12
Nov. 18 SIU-Edwardsville W 88-58 23 5 7 2 3 2 2 1 2 3 2 2 0 0 0 14
Nov. 21 Iona W 60-58 41 3 12 1 8 6 9 3 3 6 1 1 0 3 0 13
Nov. 23 San Diego W 64-49 33 2 10 1 5 3 4 1 3 4 0 0 0 1 1 8
Nov. 24 Connecticut L 57-76 33 2 9 2 6 0 2 0 3 3 2 3 2 1 1 6
Nov. 29 Milwaukee W 67-46 24 0 6 0 4 4 4 0 2 2 2 0 0 0 0 4
TOTALS FOR NOVEMBER 190 15 54 8 33 19 26 7 14 21 9 8 2 7 2 57

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Virginia Tech W 74-72 29 3 6 3 6 2 2 0 0 0 0 0 0 1 0 11
Dec. 06 Marquette L 58-61 28 3 9 2 7 0 0 0 2 2 3 2 1 4 0 8
Dec. 09 Idaho State W 60-58 33 4 11 4 10 6 6 0 2 2 0 0 0 1 0 18
Dec. 13 Green Bay W 77-57 30 3 4 1 1 5 6 1 3 4 3 3 0 0 0 12
Dec. 20 Coppin State W 57-46 32 4 11 3 7 0 0 0 5 5 2 0 0 0 0 11
Dec. 23 Texas L 69-74 31 4 7 4 7 4 4 0 4 4 2 4 1 2 0 16
Dec. 31 Michigan W 73-61 33 3 6 0 2 1 3 0 3 3 3 2 0 1 0 7
TOTALS FOR DECEMBER 216 24 54 17 40 18 21 1 19 20 13 11 2 9 0 83

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 Penn State W 65-61 32 4 6 2 4 4 4 0 1 1 1 0 0 1 0 14
Jan. 07 Northwestern W 74-45 32 8 12 3 6 1 2 3 3 6 5 2 0 1 1 20
TOTALS FOR JANUARY 64 12 18 5 10 5 6 3 4 7 6 2 0 2 1 34
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 470 51 126 30 83 42 53 11 37 48 28 21 4 18 3 174
ADVERTISEMENT
SEARCH