SI.comA CNN Network SiteSI.com
 
Get the Gator's Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Saturday November 29, 3:00 AM

AkronChris JacquemainQB#11

  • Age: 22
  • Born: 07/13/1986
  • Height: 6'2"
  • Weight: 215
  • Class: Junior
2008 Stats
Comp/Att
231/399
TD/INT
20/14
YDS
2748
Rating
125.3

 
2008 Game Log

Date Opponent CO Att % Yds TD Int Att Yds TD Avg Sacks Yds Lost TD
Aug. 30 Wisconsin 22 36 61.1 227 2 0 5 -2 0 -0.4 2 -10 2
Sep. 6 Syracuse 20 26 76.9 260 3 1 5 -9 0 -1.8 2 -17 3
Sep. 13 Ball State 21 44 47.7 269 1 4 5 -7 0 -1.4 2 -9 1
Sep. 20 Army 14 25 56.0 204 1 0 1 -4 0 -4.0 0 0 1
Sep. 27 Cincinnati 26 40 65.0 254 1 1 6 1 0 0.2 3 -28 1
Oct. 4 Kent State 21 39 53.8 243 2 3 3 5 0 1.7 2 -4 2
Oct. 11 Bowling Green 19 34 55.9 161 2 1 5 12 0 2.4 1 -6 2
Oct. 18 Eastern Michigan 11 19 57.9 208 2 0 7 4 0 0.6 2 -14 2
Nov. 5 Toledo 16 23 69.6 226 3 1 2 8 0 4.0 0 0 3
Nov. 13 Buffalo 20 38 52.6 295 2 0 6 27 0 4.5 0 0 2
Nov. 22 Ohio 21 36 58.3 235 1 0 8 10 1 1.3 3 -16 2
Nov. 28 Temple 20 39 51.3 166 0 3 2 1 0 0.5 1 -2 0
TOTALS 231 399 57.9 2748 20 14 55 46 1 0.8 18 -106 21
ADVERTISEMENT
Latest Issue: 01.12.09
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH