SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Sunday January 6, 2:06 AM
Auburn Tigers Auburn Tigers  (5-7)
Team Page | Schedule | Roster | Standings | Stats | Rankings
Game-by-Game | Conference Page | Conference Scores | Tickets

Get the latest Auburn news or scores e-mailed to you

#12   Brandon Cox QB Height: 6'2"  Weight: 207  Year: Sr
  Passing Rushing Sacks Total
Date Opponent CO Att % Yds TD Int Att Yds TD Avg Sacks Yds Lost TD
Sep. 1 Kansas State 17 30 56.7 229 1 2 8 -20 0 -2.5 5 -29 1
Sep. 8 South Florida 16 35 45.7 165 1 2 5 3 0 0.6 2 -6 1
Sep. 15 Mississippi State 4 10 40.0 42 0 2 2 -2 0 -1.0 1 -10 0
Sep. 22 New Mexico State 13 19 68.4 135 1 0 3 -14 1 -4.7 1 -8 2
Sep. 29 Florida 17 26 65.4 227 0 0 5 -26 0 -5.2 4 -31 0
Oct. 6 Vanderbilt 14 17 82.4 165 1 1 1 -7 0 -7.0 1 -7 1
Oct. 13 Arkansas 13 23 56.5 101 0 0 4 -7 0 -1.8 1 -8 0
Oct. 20 LSU 18 28 64.3 199 2 0 6 12 0 2.0 2 -9 2
Oct. 27 Mississippi 16 26 61.5 189 1 0 1 -6 0 -6.0 1 -6 1
Nov. 3 Tennessee Tech 9 11 81.8 167 1 0 0 0 0 0.0 0 0 1
Nov. 10 Georgia 14 30 46.7 133 1 4 4 -21 0 -5.3 3 -32 1
Nov. 24 Alabama 12 22 54.5 117 0 1 5 -7 1 -1.4 2 -18 1
Dec. 31 Clemson 25 39 64.1 211 0 1 3 -1 0 -0.3 1 -10 0
TOTALS 188 316 59.5 2080 9 13 47 -96 2 -2.0 24 -174 11
ADVERTISEMENT
SEARCH