Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday May 15, 2008 02:25 PM
Atlantic Coast Conference Standings
Atlantic Conference Home Away Overall Home Away Vs. Top 25
Team W L PF PA W L W L W L PF PA Streak W L W L W L
Boston College 6 2 213 165 3 1 3 1 11 3 396 285 Won 1 6 2 5 1 3 1
Clemson 5 3 230 149 2 2 3 1 9 4 430 243 Lost 1 5 2 4 2 1 3
Wake Forest 5 3 225 208 4 0 1 3 9 4 362 289 Won 3 6 1 3 3 1 2
Florida State 4 4 192 174 3 1 1 3 7 6 303 298 Lost 2 5 2 2 4 2 2
Maryland 3 5 194 180 2 2 1 3 6 7 313 280 Lost 1 3 3 3 4 2 1
North Carolina State 3 5 144 248 2 2 1 3 5 7 249 339 Lost 2 3 4 2 3 1 1
Coastal Conference Home Away Overall Home Away Vs. Top 25
Team W L PF PA W L W L W L PF PA Streak W L W L W L
Virginia Tech 7 1 255 120 3 1 4 0 11 3 402 225 Lost 1 6 2 5 1 3 3
Virginia 6 2 202 151 3 1 3 1 9 4 317 256 Lost 2 5 2 4 2 1 1
Georgia Tech 4 4 160 173 2 2 2 2 7 6 341 271 Lost 2 4 3 3 3 1 3
North Carolina 3 5 161 188 3 1 0 4 4 8 254 294 Won 1 4 2 0 6 0 3
Miami (FL) 2 6 146 232 1 3 1 3 5 7 247 312 Lost 4 4 3 1 4 1 4
Duke 0 8 131 265 0 4 0 4 1 11 215 398 Lost 9 0 5 1 6 0 2
 Atlantic Coast Conference Page
Search