Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
 TEAMS
 PLAYERS
 RANDY MOSS

RANDY MOSS Rec
98
YDS
1493
AVG
15.2
TDS
23
New England Patriots | WR | #81
College: Marshall Rookie Yr: 1998
Ht., Wt.: 6'4", 210
Contract Status: Active
NFL Exp.: 10
Born: Feb 13, 1977, in Rand, WV
Main Stats
Splits: Receiving | Rushing
Transactions | Injuries
Game Log

PLAYOFF RECEIVING STATS
Date Opp Rec Yds Avg Lg TD 1st YAC Trgt
PLAYOFF RUSHING STATS
Date Opp Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
PLAYOFF RETURNS STATS
Date Opp KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
SEASON RECEIVING STATS
Year G Rec Yds Avg Lg TD 1st YAC Trgt
2007 16 98 1493 15.2 65 23 74 293 159
CAREER RECEIVING STATS
Year Team Rec Yds Avg Lg TD 1st YAC Trgt
1998 MIN 69 1313 19 61 17 51 249 124
1999 MIN 80 1413 17.7 67 11 52 367 138
2000 MIN 77 1437 18.7 78 15 58 303 130
2001 MIN 82 1233 15 73 10 59 491 153
2002 MIN 106 1347 12.7 60 7 66 338 184
2003 MIN 111 1632 14.7 72 17 76 439 172
2004 MIN 49 767 15.7 82 13 43 206 85
2005 OAK 60 1005 16.8 79 8 46 176 124
2006 OAK 42 553 13.2 51 3 29 127 97
2007 NE 98 1493 15.2 65 23 74 293 159
Totals: 774 12193 15.8 82 124 554 2989 1366
CAREER RUSHING STATS
Year Team Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
1998 MIN 1 4 4 4 0 0 0 0 0 0
1999 MIN 4 43 10.8 15 0 3 0 0 0 0
2000 MIN 3 5 1.7 9 0 0 2 4 0 0
2001 MIN 3 38 12.7 18 0 2 0 0 0 0
2002 MIN 6 51 8.5 25 0 3 0 0 0 0
2003 MIN 6 18 3 11 0 1 1 12 0 0
2004 MIN 0 0 0 0 0 0 0 0 0 0
2005 OAK 0 0 0 0 0 0 0 0 0 0
2006 OAK 0 0 0 0 0 0 0 0 0 0
2007 NE 0 0 0 0 0 0 0 0 0 0
Totals: 23 159 6.9 25 0 9 3 16 0 0
CAREER RETURNS STATS
Year Team KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
1998 MIN 0 0 0 0 0 1 0 0 0 2 0
1999 MIN 0 0 0 0 0 17 162 9.5 64 4 1
2002 MIN 1 11 11 11 0 0 0 0 0 0 0
2003 MIN 1 22 22 22 0 0 0 0 0 0 0
2004 MIN 0 0 0 0 0 0 0 0 0 1 0
2005 OAK 0 0 0 0 0 0 0 0 0 0 0
Totals: 2 33 16.5 22 0 18 162 9 64 7 1
divider line
Search