Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
 TEAMS
 PLAYERS
 MATT HASSELBECK

MATT HASSELBECK Comp/Att
0 / 0
TD/INT
0 / 0
YDS
0
Rating
0.0
Seattle Seahawks | QB | #8
College: Boston College Rookie Yr: 1999
Ht., Wt.: 6'4", 225
Contract Status: Active
NFL Exp.: 10
Born: Sep 25, 1975, in Westwood, MA
Main Stats
Splits: Passing | Rushing
Transactions | Injuries
Game Log

LAST GAME PASSING STATS
Date Opp Cmp Att Pct Yds Yds/Att TD Int 1st Sck Rtg
Dec 30 ATL 15 25 60 147 5.9 1 0 7 2 89.9
LAST GAME RUSHING STATS
Date Opp Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Dec 30 ATL 1 9 9 9 0 1 0 0 1 1
SEASON PASSING STATS
Year G Cmp Att Pct Yds Yds/Att TD Int 1st Sck Rtg
2007 16 352 562 62.6 3966 7.1 28 12 204 33 91.4
SEASON RUSHING STATS
Year G Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
2007 16 39 89 2.3 12 0 8 17 24 6 3
CAREER PASSING STATS
Year Team Cmp Att Pct Yds Yds/Att TD Int Sck Rtg
1999 GB 3 10 30 41 4.1 1 0 1 77.5
2000 GB 10 19 52.6 104 5.5 1 0 1 86.3
2001 SEA 176 321 54.8 2023 6.3 7 8 38 70.9
2002 SEA 267 419 63.7 3075 7.3 15 10 26 87.8
2003 SEA 313 513 61 3841 7.5 26 15 42 88.9
2004 SEA 279 474 58.9 3382 7.1 22 15 30 83.2
2005 SEA 294 449 65.5 3459 7.7 24 9 24 98.2
2006 SEA 210 371 56.6 2442 6.6 18 15 34 76
2007 SEA 352 562 62.6 3966 7.1 28 12 33 91.4
Totals: 1904 3138 60.7 22333 7.1 142 84 229 86.2
CAREER RUSHING STATS
Year Team Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
1999 GB 6 15 2.5 13 0 1 1 1 1 0
2000 GB 4 -5 -1.3 -1 0 0 4 5 0 0
2001 SEA 40 141 3.5 17 0 13 9 19 3 0
2002 SEA 40 202 5.1 21 1 16 6 6 1 0
2003 SEA 36 125 3.5 18 2 9 11 15 2 0
2004 SEA 27 90 3.3 19 1 5 11 16 2 0
2005 SEA 36 124 3.4 23 1 8 15 16 0 0
2006 SEA 18 110 6.1 19 0 7 4 5 1 0
2007 SEA 39 89 2.3 12 0 8 17 24 6 3
Totals: 246 891 3.6 23 5 67 78 107 16 3
divider line
divider line
Search