SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday November 19, 2:29 AM

Carolina HurricanesRay WhitneyLW#13

Ray Whitney
  • Age: 36
  • Born: May 08, 1972, in Fort Saskatchewan, Alberta
  • Height: 5'10"
  • Weight: 180
  • Rookie Year: 1991
  • NHL Experience: 19 years
 
Goals
5
Assists
10
Points
15
+/-
-5
Ranks  
Hurricanes 3 1 1 24
Southeast 15 5 7 117
Eastern 46 18 21 345
NHL 87 43 49 680
Career Stats Splits Game Log
 
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA Shots Shot %
1991-92 San Jose Sharks 2 0 3 3 -1 0 0 2 0 0 4 0.0
1992-93 San Jose Sharks 26 4 6 10 -14 4 1 2 0 0 24 16.7
1993-94 San Jose Sharks 61 14 26 40 2 14 1 8 0 0 82 17.1
1994-95 San Jose Sharks 39 13 12 25 -7 14 4 4 0 0 67 19.4
1995-96 San Jose Sharks 60 17 24 41 -23 16 4 8 2 1 106 16.0
1996-97 San Jose Sharks 12 0 2 2 -6 4 0 0 0 0 24 0.0
1997-98 Edmonton Oilers 9 1 3 4 -1 0 0 2 0 0 19 5.3
1997-98 Florida Panthers 68 32 29 61 10 28 12 15 0 0 156 20.5
1997-98 Total 77 33 32 65 9 28 12 17 0 0 175 18.9
1998-99 Florida Panthers 81 26 38 64 -3 18 7 17 0 0 193 13.5
1999-00 Florida Panthers 81 29 42 71 16 35 5 17 0 0 198 14.6
2000-01 Florida Panthers 43 10 21 31 -16 28 5 7 0 0 117 8.5
2000-01 Columbus Blue Jackets 3 0 3 3 -1 2 0 3 0 0 3 0.0
2000-01 Total 46 10 24 34 -17 30 5 10 0 0 120 8.3
2001-02 Columbus Blue Jackets 67 21 40 61 -22 12 6 21 0 0 210 10.0
2002-03 Columbus Blue Jackets 81 24 52 76 -26 22 8 34 2 1 235 10.2
2003-04 Detroit Red Wings 67 14 29 43 7 22 3 9 1 1 119 11.8
2005-06 Carolina Hurricanes 63 17 38 55 0 42 12 24 0 0 147 11.6
2006-07 Carolina Hurricanes 81 32 51 83 -5 46 6 24 0 0 215 14.9
2007-08 Carolina Hurricanes 66 25 36 61 -6 30 6 24 0 0 204 12.3
2008-09 Carolina Hurricanes 19 5 10 15 -5 4 2 5 0 0 58 8.6
Totals: 929 284 465 749 -101 341 82 226 5 3 2181 13.0
ADVERTISEMENT
SEARCH